(Giá chưa bao gồm thuế VAT 10%)
THECUS N7710-G
Processor: Intel® Pentium G850 (2.9GHz Dual Core)
System Memory: 4GB DDR3 ECC Memory
LAN Interface (PCI-e): RJ-45x2: Intel 82574L 10/100/1000 BASE-TX Auto MDI/MDI-X ,WOL supported
Supports 1 x Single-Port 10GBASE-T Ethernet Network Card
Link Aggregation: Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB, Broadcast
Disk Interface: 7 x SATA for internal
RAID Modes: RAID 0, 1, 5, 6, 10, 50 and JBOD
IP Cam Surveillance: Supports up to 10 IP cameras (via module)
| Item | Spec |
| Processor | Intel® Pentium G850 (2.9GHz Dual Core) |
| System Memory | 4GB DDR3 ECC Memory |
| LAN Interface (PCI-e) | RJ-45x2: Intel 82574L 10/100/1000 BASE-TX Auto MDI/MDI-X ,WOL supported Supports 1 x Single-Port 10GBASE-T Ethernet Network Card |
| USB Interface | USB 2.0 host port x6 (front x2, back x4) USB 3.0 host port x2 (back x2) |
| 10GbE NIC | (Included x1) |
| LCM Module | Displays system status and information |
| HDMI Output | HDMI port (back x1) |
| VGA Output | VGA port (back x1) |
| Disk Interface | 7 x SATA for internal |
| Power Supply | 300W Power Supply |
| Bundled 10GbE Network Card | 1 x C10GTR Installed |
| Thermal/Fan Control | Thermal sensor on processor temperature |
| System Clock | Battery-backed up system clock |
| Power Management | Auto power on after shutdown due to power loss |
| Buzzer | Adjustable frequency alarm |
| Buttons | Power button LCM button (ENT, ESC, UP, DOWN) |
| Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
| Chassis | Tower base |
| Dimensions (HxWxD) | 320 x 210 x 270 (mm)/12.59 x 8.27 x 10.63 (in) |
| Weight | 8.4(kgs)/18.51(lb)(NAS only) |
| Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE VMware |
MSP: vSphere
MSP: vsphere
MSP: 2.4TB 10K SAS 2.5 ST2400MM0129
MSP: 2TB SAS 2.5 ST2000NX0433
MSP: 11M Cache 2.10 GHz
MSP: 11M Cache 1.70 GHz
MSP: E2124 42PT3630D06
MSP: E2124G 42PT3630D05